As we know every mobile companies are busy bringing their new and
cheapest budget smartphone in the market, one of the leading company
Motorola will be launching its new budget mid-range phone Moto One Macro
within this month. Despite its previous failure like moto g7, motorola
one, motorola one vision,motorola one action etc..that could not compete
or take much market as compared to other companies like Xiaomi and
Realme ,this time motorola comes with its another budget choice. Let us
see will this can compete the other phones in the market..later on we
will definitely find that after some days for sure.
Phone Design |
Major Specifications:
The specs that the moto one macro might likely to have are as follows:
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | Rumored |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.1 inches, 91.3 cm2 | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 3GB RAM |
MAIN CAMERA | Triple | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF, Laser AF 2 MP, f/2.4, 1/5", 1.75µm (dedicated macro camera) 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging |
MISC | Colors | Blue PS: There is no guarantee that the information on this page is 100% correct .. there might be some slight change in the specs. |
---|
0 Comments